Move-in | November 19(Sat.)-23(Wed.), 2022 | 5 days |
---|---|---|
Exhibition | November 24(Thu.)-28(Mon.), 2022 | 5 days |
Move-out | November 29(Tue.)-30(Wed.), 2022 | 2 days |
Title of event | Dates | Exhibitors | Attendees | Venue | Exhibit’Area |
---|---|---|---|---|---|
IGAS 2022(report PDF) | November 24-28, 2022 | 218 | 33,078 | Tokyo Big Sight | 16,539 m2 |
IGAS 2018(report PDF) | July 26-31, 2018 | 319 | 55,863 | Tokyo Big Sight | 23,834 m2 |
IGAS 2015(report PDF) | September 11-16, 2015 | 345 | 56,533 | Tokyo Big Sight | 23,710 m2 |
JGAS 2013 | September 2-5, 2013 | 229 | 31,237 | Tokyo Big Sight | 12,045 m2 |
IGAS 2011(report PDF) | September 16-21, 2011 | 327 | 73,554 | Tokyo Big Sight | 24,200 m2 |
JGAS 2009(report PDF) | October 6-10, 2009 | 252 | 69,881 | Tokyo Big Sight | 14,350 m2 |
IGAS 2007(report PDF) | September 21-27, 2007 | 550 | 130,164 | Tokyo Big Sight | 42,450 m2 |
JGAS 2005(report PDF) | October 4-8, 2005 | 350 | 118,418 | Tokyo Big Sight | 24,300 m2 |
IGAS 2003(report PDF) | September 22-28, 2003 | 435 | 120,593 | Tokyo Big Sight | 40,100 m2 |
JGAS 2001 | October 16-20, 2001 | 319 | 138,267 | Tokyo Big Sight | 29,000 m2 |
IGAS ’99 | September 20-24, 1999 | 398 | 180,300 | Tokyo Big Sight | 38,850 m2 |
IGAS ’97 | October 6-10, 1997 | 394 | 225,300 | Tokyo Big Sight | 42,350 m2 |
IGAS ’95 | September 14-18, 1995 | 373 | 183,900 | Harumi / Tokyo International Trade Center | 33,400 m2 |
IGAS ’93 | September 24-28, 1993 | 427 | Harumi:182,100 Makuhari:199,200 |
Harumi / Tokyo International Trade Center Makuhari Messe |
50,550 m2 |
IGAS ’91 | September 20-24, 1991 | 401 | Harumi:196,400 Makuhari:225,600 |
Harumi / Tokyo International Trade Center Makuhari Messe |
56,950 m2 |
IGAS ’89 | September 22-26, 1989 | 375 | 229,000 | Harumi / Tokyo International Trade Center | 35,700 m2 |
IGAS ’87 | September 25-29, 1987 | 330 | 211,000 | Harumi / Tokyo International Trade Center | 34,100 m2 |
IGAS ’85 TOKYO | September 27-October 1, 1985 | 314 | 195,000 | Harumi / Tokyo International Trade Center | 30,400 m2 |
IGAS ’83 TOKYO | September 17-21, 1983 | 304 | 196,000 | Harumi / Tokyo International Trade Center | 27,000 m2 |
IGAS ’81 TOKYO | October 11-15, 1981 | 260 | 192,000 | Harumi / Tokyo International Trade Center | 24,300 m2 |
IGAS ’79 TOKYO | October 11-15, 1979 | 241 | 162,000 | Harumi / Tokyo International Trade Center | 16,900 m2 |
JAGAS ’78 OSAKA | September 21-24, 1978 | 210 | 134,000 | Osaka Harbor Exhibition Center | 13,900 Booths |
JAGAS ’77 TOKYO | Aplil 9-13, 1977 | 232 | 130,000 | Harumi / Tokyo International Trade Center | 13,750 m2 |
JAGAS ’75 TOKYO | September 26-30, 1975 | 230 | 100,000 | Harumi / Tokyo International Trade Center | 11,700 m2 |
IGAS ’74 TOKYO | June 11-17, 1974 | 220 | 200,000 | Harumi / Tokyo International Trade Center | 17,100 m2 |
JAGAS’73 TOKYO | March 13-17, 1973 | 230 | 100,000 | Harumi / Tokyo International Trade Center | 12,600 m2 |